| Chapter 4: The Dark Art | Previous Index Next |
—From the log of Waterdeep's Pennance,
Captain George Toal commanding
| Level | Spells |
| 1st | chill touch, corpse visage (WH), exterminate |
| 2nd | choke (WH), ghoul touch (WH), rain of blood (SH) |
| 3rd | bone club (WH), mummy touch (FOR), pain touch (WH), vampiric touch, rain of blood (SH), skull trap |
| 4th | Beltyn's burning blood (FOR), brainkill, contagion, enervation |
| 5th | bone blight, mummy rot (WH), summon shadow, throbbing bones (WH) |
| 6th | blackmantle (WH), dead man's eyes (WH), death spell, flames of justice (AA), ghoul gauntlet, Grimwald's gray mantle (FOR), lich touch (FOR) |
| 7th | finger of death, suffocate (TOM) |
| 8th | Abi-Dalzim's horrid wilting (TOM), death link (FOR), deathshroud, defoliate (WH), shadow form (WH) |
| 9th | conflagration (AA), death ward, energy drain, wail of the banshee (TOM) |
| Modifier | Condition |
| +5% | Caster is a necromancer |
| +5% | Caster has spirit lore proficiency |
| +10% | Caster is a member of the Witch kit |
| None | Subject dead for up to 1 week |
| -5% | Subject dead for up to 1 month |
| -10% | Subject dead for up to 1 year |
| -15% | Subject dead for up to 10 years |
| -20% | Subject dead for up to 100 years |
| -30% | Subject dead for up to 1000 years |
| -50% | Subject dead 1000 years + |
| -25% | Spell cast by day |
| None | Spell cast at night |
| +10% | Spell cast at full moon |
| +25% | Cast on a holy day associated with the dead |
| +10% | Ancestor present at summoning |
| -10% | Spirit previously summoned within the same month |
| Int | Communication |
| 3-11 | None |
| 12-13 | Semi-Empathy |
| 14-16 | Empathy |
| 17+ | Telepathy |
| Previous Up Next |